| ABKHAZIA | 0.1569 |
| ABKHAZIA OTHER MOBILE | 0.1813 |
| AFGHANISTAN | 0.1235 |
| AFGHANISTAN AT MOBILE | 0.1267 |
| AFGHANISTAN AWCC MOBILE | 0.1111 |
| AFGHANISTAN ETISALAT MOBILE (#AAA) | 0.1244 |
| AFGHANISTAN ETISALAT MOBILE (#AAB) | 0.1244 |
| AFGHANISTAN MTN MOBILE | 0.1072 |
| AFGHANISTAN ROSHAN MOBILE | 0.1161 |
| AFGHANISTAN SALAAM MOBILE | 0.1267 |
| ALBANIA | 0.1253 |
| Albania - Fixed - Albtelekom | 0.1185 |
| ALBANIA AMC MOBILE | 0.3032 |
| ALBANIA EAGLE MOBILE (#AAC) | 0.3032 |
| Albania Fixed - AlbTel | 0.1227 |
| Albania Fixed - AMC | 0.1185 |
| Albania Fixed - OLO | 0.1186 |
| Albania Fixed - Tirana | 0.1182 |
| Albania Fixed Albtel | 0.1227 |
| Albania Special Services | 1.0000 |
| ALBANIA VODAFONE MOBILE | 0.2894 |
| Albania-AMC | 0.1185 |
| ALGERIA | 0.0457 |
| ALGERIA DJEZZY MOBILE (#AAF) | 0.6772 |
| Algeria Mobile | 0.6609 |
| Algeria Mobile - Algeria Telecom Satellite | 0.0485 |
| Algeria Mobile Optimum Telecom | 0.6772 |
| ALGERIA MOBILIS MOBILE (#AAF) | 0.6609 |
| ALGERIA OOREDOO MOBILE | 0.7861 |
| AMERICAN SAMOA | 0.1259 |
| ANDORRA | 0.0172 |
| ANDORRA MOBILE (#AAG) | 0.1270 |
| ANDORRA MOBILE (#AAH) | 0.1270 |
| ANGOLA | 0.1850 |
| Angola Mobile | 0.3034 |
| Angola Mobile - Africell | 0.3034 |
| Angola Mobile Movicel | 0.2770 |
| Angola Mobile Unitel | 0.2952 |
| ANGOLA MOVICEL MOBILE | 0.2770 |
| ANGOLA UNITEL MOBILE | 0.2952 |
| ANGUILLA | 0.3193 |
| ANGUILLA CW MOBILE | 0.1685 |
| ANGUILLA DIGICEL MOBILE | 0.1766 |
| Anguilla Mobile | 0.1685 |
| ANGUILLA OTHER MOBILE | 0.1685 |
| Antarctica Norfolk Island | 0.8830 |
| ANTIGUA AND BARBUDA (#AAI) | 0.1669 |
| ANTIGUA AND BARBUDA (#AAJ) | 0.1819 |
| ANTIGUA AND BARBUDA CW MOBILE | 0.1819 |
| ANTIGUA AND BARBUDA DIGICEL MOBILE | 0.1819 |
| Antigua And Barbuda Mobile | 0.1819 |
| ANTIGUA AND BARBUDA OTHER MOBILE | 0.1819 |
| ARGENTINA (#AAK) | 0.0089 |
| ARGENTINA BUENOS AIRES (#AAN) | 0.0039 |
| ARGENTINA BUENOS AIRES (#AAO) | 0.1050 |
| ARGENTINA CITIES (#AAP) | 0.0053 |
| ARGENTINA CITIES (#AAQ) | 0.1050 |
| ARGENTINA CORDOBA (#AAR) | 0.0053 |
| ARGENTINA CORDOBA (#AAS) | 0.1050 |
| Argentina Corridor | 0.0053 |
| ARGENTINA MENDOZA (#AAT) | 0.0053 |
| ARGENTINA MENDOZA (#AAU) | 0.1050 |
| ARGENTINA MOBILE | 0.1050 |
| ARGENTINA ROSARIO (#AAV) | 0.0053 |
| ARGENTINA ROSARIO (#AAW) | 0.1050 |
| ARMENIA (#AAZ) | 0.1348 |
| ARMENIA (#ABA) | 0.1325 |
| ARMENIA ARMENTEL MOBILE | 0.1674 |
| Armenia Fixed - Yerevan | 0.1325 |
| ARMENIA KARABAKH | 0.1118 |
| ARMENIA KARABAKH MOBILE | 0.1477 |
| Armenia Mobile | 0.1626 |
| Armenia Mobile - Orange | 0.1431 |
| Armenia Mobile Telecom Armenia | 0.1674 |
| ARMENIA ORANGE MOBILE | 0.1431 |
| ARMENIA OTHER MOBILE | 0.1626 |
| ARMENIA VIVA CELL MOBILE (#ABC) | 0.1626 |
| ARMENIA YEREVAN | 0.1325 |
| ARUBA | 0.0632 |
| ARUBA OTHER MOBILE | 0.1543 |
| ARUBA DIGICEL MOBILE | 0.1519 |
| Aruba Mobile - Digicel | 0.1519 |
| Aruba Mobile - Setar TDMA | 0.1543 |
| Aruba Mobile Digicel | 0.1519 |
| Ascension Island | 0.6304 |
| Ascension Island Special Services | 1.0000 |
| Ascension Special Services | 1.0000 |
| AUSTRALIA | 0.0079 |
| Australia City Group | 0.0082 |
| Australia Fixed - Adelaide | 0.0082 |
| Australia Fixed - Brisbane | 0.0082 |
| Australia Fixed - Canberra | 0.0082 |
| Australia Fixed - Melbourne | 0.0082 |
| Australia Fixed - Perth | 0.0082 |
| Australia Fixed - Sydney | 0.0082 |
| AUSTRALIA Mobile | 0.0110 |
| AUSTRALIA Mobile | 0.0116 |
| Australia Mobile - H3G | 0.0125 |
| Australia Mobile - Optus | 0.0110 |
| Australia Mobile - Telstra | 0.0116 |
| Australia Mobile - Vodafone | 0.0125 |
| Australia Mobile Optus Mobile | 0.0110 |
| Australia Mobile Telstra Mobile | 0.0116 |
| Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0111 |
| Australia Mobile TPG | 0.0125 |
| AUSTRALIA OTHER MOBILE (#ABD) | 0.0117 |
| Australia Satellite Fixed Telstra | 0.0185 |
| AUSTRALIA SATELLITE MOBILE | 0.0117 |
| Australia Satellite Mobile - Optus | 0.0257 |
| Australia Satellite Mobile Optus Mobile | 0.0257 |
| Australia Satellite Mobile Telstra | 0.0185 |
| AUSTRALIA SPECIAL SERVICES | 1.0000 |
| Australian Ex-Norfolk-Premium | 0.8388 |
| Australian Ex-Norfolk-Premium | 0.8830 |
| AUSTRIA (#ABF) | 0.1826 |
| AUSTRIA (#ABF) | 0.0875 |
| AUSTRIA (#ABG) | 0.1826 |
| AUSTRIA A1 TELEKOM AUSTRIA MOBILE | 0.1806 |
| AUSTRIA A1 TELEKOM AUSTRIA MOBILE | 0.1818 |
| Austria Fixed - Vienna | 0.0868 |
| AUSTRIA H3G MOBILE | 0.1818 |
| Austria Mobile | 0.1826 |
| Austria Mobile - A1 Telekom | 0.1806 |
| Austria Mobile - A1 Telekom | 0.1818 |
| Austria Mobile - H3g | 0.1806 |
| Austria Mobile - H3g | 0.1818 |
| Austria Mobile - Tmobile | 0.1822 |
| Austria Mobile A1 Telekom | 0.1806 |
| Austria Mobile Mobilkom | 0.1806 |
| Austria Mobile Three | 0.1818 |
| AUSTRIA OTHER MOBILE (#ABI) | 0.1826 |
| AUSTRIA OTHER MOBILE (#ABI) | 0.1818 |
| AUSTRIA SPECIAL NUMBERS (#ABL) | 1.0000 |
| AUSTRIA SPECIAL NUMBERS (#ABM) | 1.0000 |
| Austria Special Services | 1.0000 |
| AUSTRIA T-MOBILE MOBILE | 0.1822 |
| AZERBAIJAN | 0.1502 |
| AZERBAIJAN AZERCELL MOBILE | 0.2479 |
| AZERBAIJAN AZERFON MOBILE | 0.2479 |
| AZERBAIJAN BAKCELL MOBILE | 0.2321 |
| AZERBAIJAN CATEL MOBILE | 0.2479 |
| AZERBAIJAN CDMA MOBILE | 0.2479 |
| Azerbaijan Mobile | 0.1988 |
| Azerbaijan Mobility Services | 0.1988 |
| AZERBAIJAN OTHER MOBILE | 0.2479 |
| BAHAMAS | 0.1336 |
| BAHAMAS (#ABE) | 0.1287 |
| Bahamas Mobile | 0.1272 |
| Bahamas Mobile - Cybercell | 0.1272 |
| BAHRAIN | 0.0789 |
| BAHRAIN BATELCO MOBILE | 0.0899 |
| Bahrain Mobile - Zain | 0.0848 |
| Bahrain Mobile Viva | 0.0909 |
| BAHRAIN VIVA MOBILE | 0.0909 |
| BAHRAIN ZAIN MOBILE | 0.0848 |
| BAHRAIN ZAIN MOBILE | 0.0899 |
| BANGLADESH | 0.0219 |
| Bangladesh Chittagong | 0.0219 |
| Bangladesh Dhaka | 0.0219 |
| Bangladesh Mobile | 0.0230 |
| Bangladesh Mobile - Airtel | 0.0230 |
| Bangladesh Mobile - Aktel | 0.0230 |
| Bangladesh Mobile - Banglalink | 0.0230 |
| Bangladesh Mobile - Citycell | 0.0230 |
| Bangladesh Mobile - Grameen | 0.0230 |
| Bangladesh Mobile - Teletalk | 0.0230 |
| Bangladesh Mobile Banglalink | 0.0230 |
| Bangladesh Sylhet | 0.0219 |
| BARBADOS | 0.1357 |
| Barbados Mobile | 0.1457 |
| Barbados Mobile - CW | 0.1457 |
| Barbados Mobile - Digicel | 0.1402 |
| Barbados Mobile Digicel | 0.1402 |
| BELARUS | 0.2893 |
| BELARUS A1 MOBILE | 0.2732 |
| Belarus Mobility Services | 0.2587 |
| BELARUS MTS MOBILE | 0.2732 |
| BELARUS OTHER MOBILE | 0.2732 |
| BELGIUM (#ABN) | 0.0598 |
| BELGIUM BASE MOBILE (#ABP) | 0.0736 |
| BELGIUM BASE MOBILE (#ABQ) | 0.0643 |
| BELGIUM BASE MOBILE (#ABQ) | 0.0736 |
| Belgium Fixed - Proximus | 0.0581 |
| Belgium Fixed Proximus | 0.0581 |
| BELGIUM LYCAMOBILE MOBILE | 0.3067 |
| Belgium Mobile - Other | 0.3296 |
| Belgium Mobile Base | 0.0736 |
| Belgium Mobile CITYMESH | 0.3090 |
| Belgium Mobile DIGI Belgium | 0.0689 |
| Belgium Mobility Services | 0.3296 |
| BELGIUM MVNO MOBILE | 0.0078 |
| BELGIUM MVNO MOBILE | 0.0643 |
| BELGIUM ORANGE MOBILE | 0.0643 |
| BELGIUM OTHER MOBILE | 0.1753 |
| BELGIUM OTHER MOBILE | 0.3296 |
| BELGIUM OTHER MOBILE (#ABO) | 0.1753 |
| BELGIUM PROXIMUS MOBILE | 0.0659 |
| Belgium Roaming Base | 0.3087 |
| Belgium Roaming Orange | 0.2554 |
| Belgium Roaming Proximus | 0.2127 |
| Belgium Universal Access Number | 0.0556 |
| BELIZE | 0.1549 |
| Belize Mobile | 0.1545 |
| Belize Mobile - Speednet | 0.1545 |
| BENIN (#ABU) | 0.2316 |
| BENIN (#ABV) | 0.2523 |
| BENIN (#ABW) | 0.2346 |
| BENIN (#ABX) | 0.2941 |
| BENIN (#ACA) | 0.2523 |
| Benin Mobile SBIN | 0.2523 |
| BERMUDA | 0.0150 |
| BHUTAN | 0.0369 |
| Bhutan Mobile | 0.0348 |
| BOLIVIA (#ABY) | 0.0891 |
| Bolivia Cochabamba | 0.0584 |
| BOLIVIA COCHABAMBA (#ACC) | 0.0584 |
| BOLIVIA ENTEL MOBILE | 0.1172 |
| Bolivia La Paz | 0.0672 |
| Bolivia Mobile | 0.1124 |
| Bolivia Mobile - Entel | 0.1172 |
| Bolivia Mobile - Telecel | 0.1359 |
| Bolivia Mobile Entel | 0.1172 |
| Bolivia Mobile TIGO | 0.1359 |
| BOLIVIA NUEVATEL MOBILE | 0.1124 |
| BOLIVIA OTHER MOBILE | 0.1124 |
| Bolivia Santa Cruz | 0.0587 |
| BOLIVIA SANTA CRUZ (#ACG) | 0.0587 |
| BOLIVIA TELECEL MOBILE | 0.1359 |
| BOSNIA AND HERZEGOVINA | 0.1096 |
| BOSNIA AND HERZEGOVINA (#ACA) | 0.1093 |
| BOSNIA AND HERZEGOVINA (#ACA) | 0.1137 |
| BOSNIA AND HERZEGOVINA (#ACA) | 0.1096 |
| BOSNIA AND HERZEGOVINA BH MOBILE | 0.2713 |
| BOSNIA AND HERZEGOVINA BHT | 0.1093 |
| BOSNIA AND HERZEGOVINA BHT | 0.1137 |
| BOSNIA AND HERZEGOVINA FOLO (#ACC) | 0.1137 |
| BOSNIA AND HERZEGOVINA FOLO (#ACT) | 0.1137 |
| Bosnia And Herzegovina m:tel | 0.1093 |
| Bosnia And Herzegovina Mobile BH Telecom | 0.2713 |
| BOSNIA AND HERZEGOVINA MOSTAR | 0.1096 |
| BOSNIA AND HERZEGOVINA MOSTAR MOBILE | 0.2722 |
| BOSNIA AND HERZEGOVINA SRPSKE | 0.1093 |
| BOSNIA AND HERZEGOVINA SRPSKE MOBILE | 0.2856 |
| Bosnia and Herzegovina-Alternative Fixed Networks | 0.1137 |
| BOTSWANA (#ACH) | 0.1425 |
| BOTSWANA MASCOM MOBILE | 0.1847 |
| Botswana Mobile | 0.1320 |
| Botswana Mobile MTN | 0.1847 |
| Botswana Mobile Orange | 0.1863 |
| BOTSWANA ORANGE MOBILE | 0.1863 |
| BOTSWANA OTHER MOBILE (#ACJ) | 0.1320 |
| BOTSWANA OTHER MOBILE (#ACK) | 0.1847 |
| BOTSWANA OTHER MOBILE (#ACK) | 0.1863 |
| BRAZIL | 0.0036 |
| Brazil Belo Horizonte | 0.0031 |
| Brazil Campinas | 0.0037 |
| Brazil Curitiba | 0.0035 |
| Brazil Fixed - Brasilia | 0.0033 |
| Brazil Fixed - Sao Paulo | 0.0031 |
| Brazil Florianopolis | 0.0038 |
| Brazil Goiania | 0.0032 |
| Brazil Governador | 0.0041 |
| BRAZIL MOBILE (#ACM) | 0.0177 |
| Brazil Mobile - TIM | 0.0086 |
| Brazil Mobile - VIVO | 0.0086 |
| Brazil Mobile TIM | 0.0086 |
| Brazil Porto Alegre | 0.0035 |
| Brazil Recife | 0.0038 |
| Brazil Rio | 0.0031 |
| Brazil Sao Paulo | 0.0031 |
| Brazil State of Sao Paulo | 0.0036 |
| Brazil Vitoria | 0.0034 |
| BRITISH VIRGIN ISLANDS | 0.1710 |
| British Virgin Islands Mobile | 0.1657 |
| British Virgin Islands Mobile - Digicel | 0.1727 |
| BRUNEI | 0.1447 |
| Brunei Darussalam Mobile - DSTCOM | 0.3122 |
| Brunei Darussalam Mobile - PCSB | 0.3122 |
| BULGARIA (#ACN) | 0.0184 |
| BULGARIA (#ACO) | 0.0202 |
| BULGARIA (#ACQ) | 0.2721 |
| BULGARIA A1 MOBILE (#ACR) | 0.2733 |
| BULGARIA A1 MOBILE (#ACS) | 0.2733 |
| Bulgaria Fixed OLO | 0.0202 |
| Bulgaria Mobile | 0.0564 |
| Bulgaria Mobile - Mobitel | 0.2733 |
| Bulgaria Mobile A1 Bulgaria | 0.2733 |
| Bulgaria Mobile Vivacom | 0.2643 |
| BULGARIA OLO | 0.0202 |
| BULGARIA SOFIA | 0.0196 |
| Bulgaria Special Services | 0.0203 |
| BULGARIA TELENOR MOBILE | 0.2721 |
| BULGARIA VIVACOM MOBILE | 0.2643 |
| BULGARIA WIMAX MOBILE (#ACW) | 0.2721 |
| BULGARIA WIMAX MOBILE (#ACX) | 0.2643 |
| BURKINA FASO (#ACY) | 0.2933 |
| BURKINA FASO (#ACZ) | 0.2577 |
| BURKINA FASO (#ADA) | 0.2756 |
| BURKINA FASO (#ADB) | 0.2756 |
| Burkina Faso Mobile | 0.2577 |
| BURKINA FASO ORANGE MOBILE (#ADC) | 0.2577 |
| BURKINA FASO ORANGE MOBILE (#ADD) | 0.2756 |
| Burkina Faso Special Services | 1.0000 |
| BURKINA FASO TELECEL MOBILE | 0.1997 |
| BURKINA FASO TELMOB MOBILE | 0.2577 |
| BURUNDI | 0.3166 |
| BURUNDI AFRICELL MOBILE | 0.3316 |
| BURUNDI ECONET MOBILE | 0.2670 |
| Burundi Mobile | 0.2676 |
| Burundi Mobile - Lacell | 0.2843 |
| Burundi Mobility Services | 0.2680 |
| BURUNDI ONATEL MOBILE | 0.2608 |
| BURUNDI OTHER MOBILE (#ACM) | 0.2670 |
| Burundi Special Services | 1.0000 |
| BURUNDI TELECEL MOBILE | 0.2670 |
| CAMBODIA | 0.0822 |
| CAMBODIA CELLCARD MOBILE | 0.0679 |
| CAMBODIA METFONE | 0.0954 |
| CAMBODIA METFONE MOBILE | 0.0968 |
| Cambodia Mobile | 0.0421 |
| Cambodia Mobile | 0.0886 |
| Cambodia Mobile Mobitel | 0.0624 |
| Cambodia Mobile SEATEL | 0.0421 |
| Cambodia Mobile Smart | 0.0750 |
| Cambodia Mobile Viettel | 0.0968 |
| CAMBODIA OTHER MOBILE | 0.0886 |
| CAMBODIA PHNOM PENH (#ADF) | 0.0624 |
| CAMBODIA SMART MOBILE | 0.0750 |
| CAMEROON (#ADG) | 0.0744 |
| CAMEROON (#ADI) | 0.3170 |
| Cameroon Fixed - Douala | 0.0819 |
| Cameroon Mobile Orange | 0.2885 |
| CAMEROON MTN MOBILE | 0.3170 |
| CAMEROON ORANGE MOBILE | 0.2885 |
| CAMEROON OTHER MOBILE (#ADJ) | 0.2885 |
| CAMEROON OTHER MOBILE (#ADK) | 0.2885 |
| Cameroon Special Services Type A | 0.1083 |
| Cameroon Special Services Type A | 1.0000 |
| Cameroon Special Services Type B | 1.0000 |
| Cameroon Special Services TYPE_A | 0.1083 |
| Canada | 0.0029 |
| CANADA ALBERTA | 0.0029 |
| CANADA BRITISH COLUMBIA | 0.0029 |
| CANADA MANITOBA | 0.0029 |
| CANADA MONTREAL | 0.0029 |
| CANADA NEW BRUNSWICK | 0.0029 |
| CANADA NEW FOUNDLAND | 0.0029 |
| CANADA NORTHERN ALBERTA | 0.0029 |
| CANADA NORTHWEST | 0.0378 |
| Canada Northwest Territories | 0.0378 |
| CANADA NOVA SCOTIA | 0.0029 |
| CANADA ONTARIO | 0.0029 |
| CANADA QUEBEC | 0.0029 |
| CANADA SASKATCHEWAN | 0.0029 |
| CANADA SPECIAL SERVICES | 0.0029 |
| CANADA TORONTO | 0.0029 |
| CAPE VERDE (#ADL) | 0.2500 |
| CAPE VERDE (#ADN) | 0.2500 |
| CAPE VERDE OTHER MOBILE | 0.2500 |
| CAPE VERDE T PLUS MOBILE | 0.2500 |
| CAYMAN ISLANDS (#ADO) | 0.0857 |
| CAYMAN ISLANDS DIGICEL MOBILE | 0.1269 |
| Cayman Islands Mobile | 0.1204 |
| Cayman Islands Mobile Digicel | 0.1269 |
| CAYMAN ISLANDS OTHER MOBILE | 0.1204 |
| CENTRAL AFRICAN REPUBLIC (#ADR) | 0.2749 |
| CENTRAL AFRICAN REPUBLIC (#ADS) | 0.4392 |
| Central African Republic Mobile - ZTE | 0.3443 |
| Central African Republic Mobility Services | 0.3693 |
| CENTRAL AFRICAN REPUBLIC MOOV MOBILE | 0.4024 |
| CENTRAL AFRICAN REPUBLIC NATIONLINK MOBI | 0.3693 |
| CENTRAL AFRICAN REPUBLIC ORANGE MOBILE | 0.3443 |
| CENTRAL AFRICAN REPUBLIC SPECIAL SERVICE | 0.3443 |
| CENTRAL AFRICAN REPUBLIC SPECIAL SERVICE | 1.0000 |
| Central African Republic Special Services | 1.0000 |
| CENTRAL AFRICAN REPUBLIC TELECEL MOBILE | 0.4392 |
| CHAD (#ADT) | 0.3480 |
| CHAD (#ADU) | 0.3081 |
| CHAD AIRTEL MOBILE | 0.3081 |
| CHAD MILLICOM MOBILE | 0.3153 |
| Chad Mobile | 0.3622 |
| Chad Mobile Celtel | 0.3153 |
| CHAD SOTEL MOBILE | 0.3622 |
| CHILE (#ADV) | 0.0076 |
| Chile Fixed - Easter Island | 0.0108 |
| Chile Fixed - Rural | 0.0074 |
| Chile Fixed - Rural | 0.0066 |
| Chile Fixed - Rural | 0.0097 |
| CHILE MOBILE | 0.0058 |
| Chile Punta Arenas | 0.0074 |
| Chile Rural | 0.0066 |
| CHILE SANTIAGO | 0.0056 |
| Chile Special Services | 0.0108 |
| Chile Special Services | 0.0097 |
| CHINA | 0.0420 |
| China Mobile | 0.0426 |
| China Mobile - China Telecom | 0.0426 |
| China Mobile - Unicom | 0.0431 |
| China Mobile Unicom | 0.0431 |
| COLOMBIA (#ADX) | 0.0055 |
| COLOMBIA (#ADY) | 0.0042 |
| COLOMBIA (#ADZ) | 0.0044 |
| Colombia Bogota | 0.0055 |
| Colombia Cali | 0.0057 |
| Colombia Fixed - Bogota | 0.0055 |
| Colombia Medellin | 0.0057 |
| Colombia Mobile | 0.0042 |
| Colombia Mobile - Avantel | 0.0042 |
| Colombia Mobile - Claro | 0.0042 |
| Colombia Mobile - Claro | 0.0044 |
| Colombia Mobile Comcel S.A. | 0.0044 |
| Colombia Mobile Movistar | 0.0042 |
| Colombia Mobile Orbitel Servicios | 0.0041 |
| COLOMBIA MOVISTAR MOBILE | 0.0042 |
| COLOMBIA OTHER MOBILE (#AEB) | 0.0041 |
| COLOMBIA OTHER MOBILE (#AEB) | 0.0042 |
| COLOMBIA TIGO MOBILE | 0.0041 |
| COMOROS (#AEC) | 0.5000 |
| COMOROS MOBILE | 0.5000 |
| CONGO BRAZZAVILLE | 0.3400 |
| CONGO BRAZZAVILLE AIRTEL MOBILE | 0.3786 |
| CONGO BRAZZAVILLE AZUR MOBILE | 0.3672 |
| CONGO BRAZZAVILLE MTN MOBILE | 0.2924 |
| CONGO BRAZZAVILLE WARID MOBILE | 0.3786 |
| Congo Mobile | 0.3672 |
| Congo Mobile - Airtel | 0.3786 |
| Congo Mobile - Warid | 0.3786 |
| Congo Mobility Services | 0.2902 |
| Congo Special Services | 0.3414 |
| COOK ISLANDS | 6.1261 |
| COSTA RICA (#AEE) | 0.0123 |
| COSTA RICA CLARO MOBILE | 0.0325 |
| COSTA RICA ICE MOBILE | 0.0325 |
| COSTA RICA MOVISTAR MOBILE | 0.0498 |
| COSTA RICA OTHER MOBILE (#AEG) | 0.0325 |
| CROATIA (#AEJ) | 0.0421 |
| CROATIA (#AEK) | 0.2767 |
| CROATIA (#AEK) | 0.2692 |
| Croatia Mobile | 0.2947 |
| Croatia Mobile T-Mobile | 0.2767 |
| Croatia Mobility Services | 0.0065 |
| CROATIA T-MOBILE MOBILE (#AEL) | 0.2767 |
| CROATIA T-MOBILE MOBILE (#AEM) | 0.2947 |
| CROATIA T-MOBILE MOBILE (#AEM) | 0.2767 |
| CROATIA TELE2 MOBILE | 0.2947 |
| CROATIA VIPNET MOBILE | 0.2692 |
| CROATIA ZAGHREB (#ADG) | 0.0038 |
| CUBA (#AEN) | 0.3977 |
| CUBA (#AEO) | 0.3961 |
| Cuba Mobile | 0.3961 |
| CYPRUS (#AEP) | 0.0650 |
| CYPRUS (#AEQ) | 0.0650 |
| Cyprus Fixed CallSat Internationa | 0.0650 |
| Cyprus Fixed High Cost | 0.0650 |
| Cyprus Fixed Other Licensed Opera | 0.0650 |
| CYPRUS LEMONTEL MOBILE | 0.0650 |
| Cyprus Mobile | 0.0650 |
| Cyprus Mobility Services | 0.0406 |
| CYPRUS MTN MOBILE | 0.0304 |
| CYPRUS NGN | 0.0847 |
| CYPRUS OTHER MOBILE (#ADJ) | 0.0650 |
| CYPRUS PRIMETEL MOBILE | 0.0650 |
| CYPRUS VODAFONE MOBILE | 0.0650 |
| CZECH REPUBLIC BLUE LINE | 0.0072 |
| CZECH REPUBLIC FIX | 0.0198 |
| CZECH REPUBLIC MOBILE | 0.0470 |
| Czech Republic Mobile - O2 | 0.0470 |
| Czech Republic Mobile - T-Mobile | 0.0470 |
| Czech Republic Mobile - Vodafone | 0.0470 |
| Czech Republic Mobile O2 | 0.0470 |
| Czech Republic Mobile T-Mobile | 0.0470 |
| Czech Republic Mobile Vodafone | 0.0470 |
| Czech Republic Mobility Services | 0.0163 |
| Czech Republic Special Services | 0.0072 |
| CZECH REPUBLIC WHITE LINE | 0.0072 |
| Democratic Republic Of The Congo Mobile Orange | 0.3001 |
| Democratic Republic Of The Congo Mobility Services | 0.2762 |
| DENMARK | 0.2215 |
| DENMARK | 0.1083 |
| DENMARK | 0.1685 |
| DENMARK (#ADN) | 0.1049 |
| DENMARK (#AER) | 0.2215 |
| DENMARK COPENHAGEN | 0.2215 |
| DENMARK COPENHAGEN (#AET) | 0.2215 |
| DENMARK COPENHAGEN (#AEU) | 0.1083 |
| DENMARK COPENHAGEN (#AEU) | 0.2215 |
| DENMARK H3G MOBILE | 0.2448 |
| Denmark Mobile | 0.1237 |
| Denmark Mobile | 0.1083 |
| Denmark Mobile - H3G | 0.2448 |
| Denmark Mobile - Lycamobile | 0.1083 |
| Denmark Mobile - TDC | 0.1237 |
| Denmark Mobile - TDC | 0.1049 |
| Denmark Mobile - TDC | 0.1083 |
| Denmark Mobile - TDC | 0.2215 |
| Denmark Mobile - Telenor | 0.1049 |
| Denmark Mobile - Telenor | 0.2215 |
| Denmark Mobile - Telia | 0.1237 |
| Denmark Mobile TDC | 0.1049 |
| Denmark Mobile Telenor | 0.2215 |
| Denmark Mobile Telia | 0.1237 |
| Denmark Mobile Three | 0.2448 |
| Denmark Mobile Tismi | 0.0064 |
| DENMARK OTHER MOBILE | 0.1083 |
| DENMARK OTHER MOBILE (#ADQ) | 0.1083 |
| DENMARK TELENOR MOBILE | 0.2215 |
| DENMARK TELIA MOBILE | 0.1237 |
| Diego Garcia Fixed | 0.8417 |
| Diego Garcia Mobile | 0.8417 |
| DJIBOUTI | 0.2148 |
| DJIBOUTI MOBILE | 0.2161 |
| DOMINICA | 0.1562 |
| Dominica Mobile | 0.1564 |
| Dominica Mobile - CW | 0.1564 |
| Dominica Mobile - Digicel | 0.1400 |
| Dominica Mobile Digicel | 0.1400 |
| Dominica Special Services | 0.1439 |
| Dominica Special Services Type A | 0.1437 |
| DOMINICAN REPUBLIC (#AEU) | 0.0243 |
| DOMINICAN REPUBLIC (#AEV) | 0.0810 |
| DOMINICAN REPUBLIC ALTICE MOBILE | 0.0636 |
| DOMINICAN REPUBLIC CLARO MOBILE | 0.0810 |
| DOMINICAN REPUBLIC CLARO MOBILE (#ADY) | 0.0810 |
| Dominican Republic Fixed - Santo Domingo | 0.0234 |
| Dominican Republic Fixed Viva | 0.0240 |
| Dominican Republic Mobile | 0.0663 |
| Dominican Republic Mobile Claro | 0.0810 |
| Dominican Republic Mobile Viva | 0.0671 |
| DOMINICAN REPUBLIC OTHER MOBILE | 0.0663 |
| DOMINICAN REPUBLIC OTHER MOBILE | 0.0636 |
| Dominican Republic Santo Domingo | 0.0234 |
| DOMINICAN REPUBLIC VIVA | 0.0240 |
| DOMINICAN REPUBLIC VIVA MOBILE | 0.0671 |
| DR CONGO | 0.3011 |
| DR CONGO AFRICELL MOBILE | 0.2964 |
| DR CONGO AIRTEL MOBILE | 0.2784 |
| DR CONGO ORANGE MOBILE | 0.3001 |
| DR CONGO OTHER MOBILE | 0.2856 |
| DR CONGO PREMIUM | 0.2856 |
| DR CONGO TIGO MOBILE | 0.3001 |
| DR CONGO VODACOM MOBILE | 0.2856 |
| DR of Congo - Mobile Others | 0.2934 |
| DR of Congo Mobile | 0.2784 |
| DR of Congo Mobile | 0.2934 |
| DR of Congo Mobile - Tatem | 0.2826 |
| DR of Congo Mobility Services | 0.2762 |
| DR of Congo Mobility Services Type A | 0.2762 |
| DR of Congo Special Services | 1.0000 |
| EAST TIMOR | 0.1859 |
| ECUADOR | 0.0939 |
| Ecuador Fixed - Etapa | 0.0932 |
| Ecuador Fixed Etapa | 0.0932 |
| ECUADOR MOVISTAR MOBILE | 0.1242 |
| ECUADOR MOVISTAR MOBILE (#AEX) | 0.1242 |
| ECUADOR OTHER MOBILE (#AEZ) | 0.1281 |
| ECUADOR OTHER MOBILE (#AFB) | 0.1242 |
| ECUADOR PORTA MOBILE | 0.1254 |
| Ecuador Quito | 0.0956 |
| EGYPT | 0.0639 |
| EGYPT ETISALAT MOBILE | 0.0696 |
| EGYPT ORANGE MOBILE | 0.0924 |
| EGYPT TELECOM MOBILE | 0.0853 |
| EGYPT VODAFONE MOBILE | 0.0976 |
